Stocks: Leading % Losers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| TBH | Telecomunicacoes Brasileiras SA TELEBRAS | 542 | 7.00 | -8.40 | -54.55% | |
| WH | WSP Holdings Ltd | 2,864 | 3.37 | -1.00 | -22.88% | |
| FNM-G | Fannie Mae Variable Rate Non Cumulative Pref Shs Series G | 15 | 1.20 | -0.30 | -20.00% | |
| FRE-P | Federal Home Loan Mortgage 6% Non Cumulative Series P Pref S | 10 | 1.32 | -0.28 | -17.50% | |
| ABIO | ARCA biopharma Inc | 1,143 | 3.58 | -0.74 | -17.13% | |
| SVBI | Severn Bancorp Inc | 30 | 2.32 | -0.47 | -16.81% | |
| GRO | Agria Corp | 2,647 | 3.50 | -0.67 | -16.07% | |
| LONG | eLong Inc | 151 | 13.86 | -2.63 | -15.95% | |
| FNM-M | Fannie Mae 4.75% Non Cumulative Pref Shs Series M | 25 | 1.09 | -0.20 | -15.50% | |
| FCFL | First Community Bank Corporation of America (FL) | 10 | 1.76 | -0.31 | -14.98% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
